top of page
Past DDGMs
1849-1954
Year | Name | Year | Name | Year | Name |
---|---|---|---|---|---|
1849-50 | W.D. Smith | 1850-51 | J.H. Rogers | 1851-52 | E.H. Tarrant |
1852-53 | John E. Cravens | 1853-54 | A.E. McClure | 1854-55 | A.E. McClure |
1855-56 | J.C. McCoy | 1856-57 | E.H. Tarrant | 1857-58 | J.J. Harrison |
1858-59 | Thomas Lewelling | 1859-60 | W.K. Masten | 1860-61 | G.W. Guess |
1861-62 | Thomas M. Matthews | 1862-63 | John Matlock | 1863-64 | F.N. Wigginton |
1864-65 | John Matlock | 1865-66 | W.G. Veal | 1866-67 | C.K. Stribling |
1867-68 | R.P. Baker | 1868-69 | R.P. Baker | 1869-70 | John Matlock |
1870-71 | John Matlock | 1871-72 | John Matlock | 1872-73 | John Matlock |
1873-74 | John Matlock | 1874-75 | John Matlock | 1875-76 | Z.E. Coombes |
1876-77 | Z.E. Coombes | 1877-78 | Z.E. Coombes | 1878-79 | Anson Rainey |
1879-80 | Anson Rainey | 1880-81 | Anson Rainey | 1881-82 | Z.E. Coombes |
1882-83 | George W. Neely | 1883-84 | George W. Neely | 1884-85 | J.C. Loggins |
1885-86 | J.C. Loggins | 1886-87 | J.D. Keaton | 1887-88 | J.D. Keaton |
1888-89 | J.D. Keaton | 1889-90 | W. M. C. Hill | 1890-91 | J.D. Keaton |
1891-92 | J.D. Keaton | 1892-93 | S.P. Morris | 1893-94 | A.W. Campbell |
1894-95 | John M. Young | 1895-96 | J.D. Keaton | 1896-97 | A.W. Campbell |
1897-98 | A.W. Campbell | 1898-99 | A.W. Campbell | 1899-00 | D.H. Lindsay |
1900-01 | Anson Rainey | 1901-02 | D.H. Lindsay | 1902-03 | F.H. Shumate |
1903-04 | E.G. Eberle | 1904-05 | Sam P. Cochran | 1905-06 | John J. Stuart |
1906-07 | John J. Stuart | 1907-08 | John J. Stuart | 1908-09 | John J. Stuart |
1909-10 | J.L. Stuart | 1910-11 | J.L. Stuart | 1911-12 | J.L. Stuart |
1912-13 | Mike H. Thomas | 1913-14 | W.O. Rawlings | 1914-15 | W.O. Rawlings |
1915-16 | Herbert M. Greene | 1916-17 | John L. Stephens | 1917-18 | Ben Irelson |
1918-19 | Bruce Thomas | 1919-20 | L.B. Milam | 1920-21 | A.D. Fraser |
1921-22 | L.B. Milam | 1922-23 | H.F. Lively | 1923-24 | Towne Young |
1924-25 | J.L. Sweet | 1925-26 | George Lang | 1926-27 | F.H. Alexander |
1927-28 | Fergus D. Thomas | 1928-29 | James C. Jones | 1929-30 | Hillery L. Peoples |
1930-31 | L.E. Wilson | 1931-32 | Gabe P. Allen | 1932-33 | A.F. Hamm |
1933-34 | W.H. Watson | 1934-35 | Claud Austin | 1935-36 | George I. Plummer |
1936-37 | T.L. Yeargan | 1937-38 | William H. Duls | 1938-39 | Francis G. Harmon |
1939-40 | James P. Crowder | 1940-41 | Dallas Smith | 1941-42 | Jess F. Lafferty |
1942-43 | Lawrence A. Sunkel | 1943-44 | John L. DeGrazier | 1944-45 | Charles E. Cason, Sr. |
1945-46 | Alfred M. Cole | 1946-47 | Wimberly C. Goodman | 1947-48 | Walter Brashear |
1948-49 | John McKee | 1949-50 | P.H. Guy | 1950-51 | Robert L. Dillard, Jr. |
1951-52 | C.N. Penn | 1952-53 | Harold A. Bateman | 1953-54 | Leon V. Shaw |
1954-55 | M.L. Willows | ||||
bottom of page