top of page
Past DDGMs
1849-1954
Year | Name | Year | Name | Year | Name |
|---|---|---|---|---|---|
1849-50 | W.D. Smith | 1850-51 | J.H. Rogers | 1851-52 | E.H. Tarrant |
1852-53 | John E. Cravens | 1853-54 | A.E. McClure | 1854-55 | A.E. McClure |
1855-56 | J.C. McCoy | 1856-57 | E.H. Tarrant | 1857-58 | J.J. Harrison |
1858-59 | Thomas Lewelling | 1859-60 | W.K. Masten | 1860-61 | G.W. Guess |
1861-62 | Thomas M. Matthews | 1862-63 | John Matlock | 1863-64 | F.N. Wigginton |
1864-65 | John Matlock | 1865-66 | W.G. Veal | 1866-67 | C.K. Stribling |
1867-68 | R.P. Baker | 1868-69 | R.P. Baker | 1869-70 | John Matlock |
1870-71 | John Matlock | 1871-72 | John Matlock | 1872-73 | John Matlock |
1873-74 | John Matlock | 1874-75 | John Matlock | 1875-76 | Z.E. Coombes |
1876-77 | Z.E. Coombes | 1877-78 | Z.E. Coombes | 1878-79 | Anson Rainey |
1879-80 | Anson Rainey | 1880-81 | Anson Rainey | 1881-82 | Z.E. Coombes |
1882-83 | George W. Neely | 1883-84 | George W. Neely | 1884-85 | J.C. Loggins |
bottom of page
