top of page
Past DDGMs
1991-Present
Year | 14-A | 14-B | 14-C | 14-D | 14-E | 14-F | 14-G | 14-H |
---|---|---|---|---|---|---|---|---|
1991-92 | M.E. (Mike) Story | Earl Tweed | Jim Pelfrey | Howard Emig | K.D. (Pete) Garver | E. Odell Noah | Frank Dillard | Jack Baird |
1992-93 | Robert F. Vaughn | Fred L. Chambers | Henry S. Martin, Jr. | Bobby Marion Dean | George Bowman | Douglas Collins | Jean Howard Patterson | John Harry Smith |
1993-94 | William J. Hale | Alan M. Rowe | Jimmy L. Sandifer | R.C. (Bob) McReynolds | John E. Adams | Robert G. (Bob) Mauch | Thomas L. McJunkins | N.L. Shaefer |
1994-95 | Sam A. Lundy | J. Roland Jeter | Herschel D. Costlow | W.H. (Bill) Guy | Don Dacon | E.S. Wright | Jim Mays | Thomas W. Snyder |
1995-96 | Herbert Garon, Jr. | J.B. Forest | A.M. Andy Haynes | W.V. (Bill) Sims | M. Boyd Patterson | Larry T. Fairchild | Billy Ray Bell | Roger L. Jacobs |
1996-97 | W. Ward Guffey | Max F. Gilley | Guadalupe Moreno | David L. Anderson | Edward M. Milkie | John A. Bowsher | James Lynn Shortnacy | Richard F. Franklin |
1997-98 | Robert L. Pegram | Larry G. Canada | Allen H Tuell | Dwight N. Stevens | Wendell G. Collins | William D. Pardue | James F. Mobley | Terry D. Jackson |
1998-99 | Paul McLin | Frank C. King | James F. Beard | R B Woodard | Gregory R. Jacobs | Brian C. Ball | Donald R. Keasler | John E. Gibson |
1999-00 | Mathew T. Cason | Billy J. Davis | John D. Ray | David G. Rogers | Douglas A Kowalski | Harry Joe Evans, Jr. | Byron D. Granger | Paul L. New |
2000-01 | Michael R. Pappas | Arthur F. Brooks | Douglas A. Lord | David L. Stover | Lawrence A. Winkle | Jimm D. Foster | Kenneth E. Cooley | Raymond E. Hargis |
2001-02 | John F. Dooley | Albert Tom Uhr | T. Jerry Marr | Roger Canard | Todd W. Polk | Richard E. Davies, Sr. | Lyle A. Daniels | Alfred E. Bell |
2002-03 | Ed Graham | F.E. �Skip� Smith | Lee H. Kirkwood | T. Don Ivy | Dan W. Turner | G. Clay Smith | Randy W. Wicks | Larry W. Mabra |
2003-04 | Steve Rankin | Carl Key, III | Larry D. Ravert | David J. Harris | Michael Price | Mike King | Jimmy D. Emmons | M. Loyd Fuller |
2004-05 | Homero Rodriquez | Ray Brietzke | Matthew Strickland | Jim Payne | Karl Krayer | Bob Smith | Loyd Chance | Bob McCrummen |
2005-06 | Richard S. Lissauer | Scott C. Brosi | Frank R. Brown | John J. MacGregor, II | Joe R. Bennett | Donald W. Ramsey | Robert E. Head | James R. Hurt |
2006-07 | Ronald J. Sheppard | W. Dean Donaldson | Jack L. Edwards | Millard E. Jones | Donald E. Hilburn | Rabih N. Asmar | Joe R. Zihlman | Robert E. Bell |
2007-08 | W. Harold Collum, Jr. | Roscoe L. Canada | Herbert D. Cook | Damon M. Holley | C. Brett Vestal | Jerry D. Miller | Wilmer A. Werchan | Joe Ed Wallace, Sr. |
2008-09 | Gary A. Evans | Larry Van Hall | Louis A. Lebel | Rex S. Lewis | William P. Irving | James A. Pipkin, Jr. | C. Clark Stephenson, III | Billy Ray Dickey |
2009-10 | Robert G. Umphress | C. Mike Woolsey | John T. McDonald | Billy M. Rowell | Paul B. Hunter | Herbert Buck Howard | Lewis Corry Buttram | Daniel B. Pearson III |
2010-11 | Jeffrey J. Miller | Mike Biddler | Perry E. Barker | Robert L. Caldwell, Jr. | Gerald C. Bradshaw | Fred R. Smith | Wm. Forest Sanderson | Billy Mac Slayton |
2011-12 | G. Joe Hocker | Gilbert T. Swift, Jr. | Terry L. Bennett | David W. Hefner | Monty Royce Reynolds, Sr. | Frank Todd | Robert G. Kirk | Ricky D. Brown |
2012-13 | Darrell C. Hefley | Stephen E. Gooch | Ronald C. Wise | Edwin F. Kirkpatrick | David M. Baskin | David K. Raucher | Dennis M. Holley | Larry J. Powers |
2013-14 | William L. Free | Larry R. Bryant | Jeffrey K. Haven | Aubrey D. Palmer | Miles H. Sheerin, II | Harold E. Brown, Jr | Mitchel L. Szempruch | Gerald A. Peck |
2014-15 | Jimmy L. Heisz | Gregory A. Yates | John E. Puckett | Richard A. Mick | Christopher D. Livingston | Thomas A. Van Hoose | Gerald L. Criswell | Michael D. Junkin |
2015-16 | Michael L. Parham | JDarrell Kirkley | Lawrence P. Sweeney | Stephen M. Brazeal | Charles E. Fiscus | Robert M. Carter | Charles H. Taylor | Norman L. Gilbert |
2016-17 | Norman M. Stuart, Jr. | Richard L. Hudman | T. Burrel Poston | W. Mark Travis | Stephen W. Apple, Sr. | Neal L. Roberts | Robert F. Haver | Marvin �Dutch� Krebsbach |
2017-18 | Justin Cody Bauer | Matt M. Cast | James W. (Jim) Turner | Alan H. Poff | Lawrence E. Hopkins | Miguel A. Garcia | Kurt W. Joye | Ronnie L. Walker |
2018-19 | Larry Joe Jones | Kyle D. Wahlquist | Eric D. Stuyvesant | James E. Wright | Gene H. Forester | Glen W. Garber | John C. Cole III | Robert D. Thompson |
2019-20 | Richard E. Schlaudroff | David R. Gisler | Joe W. French | Patrick H. Throop | Michael L. Brummett | Terry A. Maxwell | Benny A. Bass | Garth F. James |
2020-21 | Robert Moore | Scott G. Hill | Joseph Labellarte | Rick Troutte | Robert R. Jensen | Alan L. Gravley | C.D. Kelton | David Bindel |
2021-22 | Barry Boyd | John Samuel | John Wilson | Ronald Gene Blackmore | Bruce Neustadt | Kevin Morton | Stanley Payne | Danny Wright |
2022-23 | Michael T. Malone | Fred C. Sloan | Keith A. Dancer | Scott T. Wizeman | John E. Lyell | Roger B. Landry | James M. Freeland | David T. Ritter |
2023-24 | Vance Cozart | Seth Alston | Ron Hibler | Ron Carney | Roger Carney | Rusty Bjorkman | S.J. Choudhury | Dutch Krebsbach |
2024-25 | Royce Smith | RB "Tex" Miller | Richard Gilman | David Fitzgerald, Jr. | Jim Fulcher | Dan Hill | Don Dewberry | Robert Weston |
2025-26 | Justin Curtsinger | Nabeel Adra | Robert Vivona | Roger Maddox | Matthew Parmerlee | Richard Smith | Shawn Treibly | David Kelley |
bottom of page